The Allan Border Medal
T20 Player of the Year – 2012
Name | Total Votes |
---|---|
1 Shane Watson | 5 |
2 Matthew Wade | 5 |
3 David Warner | 3 |
4 James Pattinson | 3 |
5 John Hastings | 3 |
6 Aaron Finch | 3 |
7 David Hussey | 2 |
8 Brett Lee | 2 |
9 Pat Cummins | 2 |
10 Mitch Marsh | 2 |
11 Stephen OโKeefe | 2 |
12 Cameron White | 1 |
13 Mitchell Johnson | 1 |
14 Brad Hogg | 1 |
15 Doug Bollinger | 1 |
